Hot Swapping Modular UPS System With Low THDi N + X Redundancy Design
High Availability Configuration Structure
Application:
Application IDC(Internet Data Center)
Computing center
ISP (Internet Service Provider )
Telecom , Finance, bank and securities , Tax
Hospital system , industrial automation
Precision equipment, etc.
Technical Specifications:
Model | CNM330 20-300KVA | |
Capacity | 20-300KVA | |
Main Input | ||
Input Voltage | 380V/400V/415V | |
Input Frequency Range | 50/60Hz | |
Power Factor | Full load>0.99 ,Half load >0.98 | |
THDi | THDi<3% | |
Input Power Soft-start Function | 5-30s settable | |
Input Voltage Ranges | 228V-476V;-20%~25% at Full load ; linear derating at -25% ~- 40%; can take 70% load at -40% | |
Frequency Range | 40-70HZ | |
Battery | ||
Battery Voltage | ±240VDC(Default),12V Battery 30~40pcs can be choose | |
Charge Voltage Accuracy | ±1% | |
Bypass | ||
Bypass Input Voltage | 380/400/415VAC 3-phase 4-wire | |
Voltage Range | Default value is -20%~+15%; -40%, -30%, -10% ~ +10%, +15% , other ranges can be set via software | |
Overload Capacity | Long term at 135% rated load ,150%<load<180% more than 10 min, load>1000% 100ms |
|
Output | ||
Inverter Output Voltage | 380/400/415VAC 3-phase 4-wire | |
Voltage Accuracy | ±0.5% ( balanced load ) , ±1% ( unbalanced load ) | |
THDV | THDV<1% (linear load) , THDV<3% (nonlinear load) | |
Power Factor | 0.9 | |
Three Phase Angle Accuracy | 120°± 0.5° | |
Current Crest Ratio | 3:1 | |
Overload Capacity | 110%1h,125%10mins,150%1mins,>150%200ms | |
Transfer Time | 0ms,15ms (Eco Mode) | |
System | ||
Frequency | 50Hz/60Hz (Settable) | |
Mains Synchronization Range | ±2Hz(Default value), adjustable with step of 0.5Hz within range of +/- 0.5Hz - 3Hz | |
Protection Level | IP20 | |
Communication Ports | RS232,RS485,dry contact, SNMP card, EPO, generator port | |
System efficiency | >96% at load above 50%, >95% at load above 25% | |
Operation Temperature | 0-40ºC | |
Storage Temperature | -25ºC~70ºC ( without battery) | |
Humidity | 0-95% (no-condensing) | |
Noise(dB) | 55-62dB,Adjusted with load | |
Weight | module:PM20 | 20KVA power module : 30KG |
module:PM30 | 30KVA power module : 35KG | |
module:PM40 | 40KVA power module : 40KG | |
Dimension (W x D x H)mm | 3 module cabinet | 600X900X1135 |
5 module cabinet(5 battery cabinet option) | 600X1100X2070/ | |
6 module cabinet | 600X900X1535 | |
10 module cabinet | 900X900X2080 | |
power module | 440X650X132(3U)(10KVA/20KVA/30KVA) |
(Optional South America 208V must be derating use)