Online Modular Type UPS 30KW RS232 RS485 Dry Contact Built In LifePO4 Battery
CNM330-30KW-400KVA Modular UPS Technical Parameter:
Model | CNM330 30-400KVA |
Capacity | 30-400KVA |
Main input | |
Input Voltage | 380V/400V/41SV |
Input Frequency Range | 50/60HZ |
Power Factor | Full load >0.99,Half load >0.98 |
THDi | THDi<3% |
Input Power Soft-start Function | 5-30$ settable |
Input Voltage Ranges | 228V 476V;-20%-25% at Full load;linear derating at-25%~-40%;can take 70% load at-40% |
Frequency Range | 40-70HZ |
Battery | |
.Battery Voltage | 384VDC (1192VDC) |
Battery Type | LifePo4 Battery Pack |
Install Way | Built-in of the UPS cabinet |
Capacity | 50Ah, lOOAh, or more |
Bypass | |
Bypass Input Voltage | 380/400/415VAC 3-phase 4-wire |
Voltage Range | Default value is-20%~+15%;-40%,-30%,-10%~+10%,+15%,other ranges can be set via software |
Overload Capacity | Lonq term at 135% rated load, 150%<load <180% more than 10 min,load>1000% 100ms |
Ouput | |
Inverter Output Voltage | 380/400/41SVAC 3-phase 4-wire |
Voltage Accuracy | ±0.5%(balanced load),±l%(unbalanced load) |
THDV | THDV<l%(linear load),THDV<3%(nonlinear load) |
Power Factor | 0.9/1.0 |
Three Phase Angle accuracy | 120,±0.5, |
Current Crest Ratio | 3:00 |
Overload Capacity | 110%lh,125%10mins,lS0%lmins,>lS0%200ms |
Transfer Time | Omsf15ms(Eco Mode) |
System | |
Frequency | 50H;/60Hz(Settable) |
Mains synchronization range | ±2Hz(Default value),adju$table with step of 0.5Hz within range of */-O.5Hz-3Hz |
Protettion Level | IP20 |
Communication Ports | RS232,R$485,dry contact.SNMP card.EPO.geneiator port |
System efficiency | >96% at load above 50%, >95% at load above 25% |
Operation Temperature | 0-40*C |
Storage Temperature | -25°C~7(TC(without battery) |
Humidity | 0-95%(no condensing) |
Noise(dB) | 55-62dB,Adjusted with load |
Net Weight | 30KVA power module:35KG |
40KVA power module:35KG | |
Dimension(WxDxH)mm | 3 module cabinet : 600X900X1135 |
6 module cabinet : 600X900X1S3S | |
10 module cabinet: 600x900x2000/900X900X2000(with side cabinet) | |
power module: 440X650X132(3U)-30KVA/40KVA |