The CNM331 series three phases input and three phases output UPS,adopted modular design and the N+X parallel redundant technology,the capacity from 20KVA to 300KVA. This series of UPS products can almost completely solve all the power problems such as power off, high voltage, low voltage, instantaneous voltage drop, reduce the oscillation, high voltage pulse, voltage fluctuations, surge voltage, harmonic distortion, clutter interference, frequency fluctuations etc. This product is suitable for a wide range of applications, for example: computer equipment, communication systems and automation equipment etc.
Technical parameter:
Model | 90kVA | 150kVA | 300kVA | |||||
Capacity | UPS Cabinet |
30~90KVA /27~81KW |
30~150KVA /27~135KW |
30~300KVA /27~270KW |
||||
Power Module | 30KVA/27KW | |||||||
Input | Input type | 3 Phase, 4 Wires + Grounding | ||||||
Rated Voltage | 380/400V/415VAC | |||||||
Voltage Range | 208~478VAC | |||||||
Frequency Range | 40~70Hz | |||||||
Power Factor | ≥0.99 | |||||||
Bypass Range | Bypass protection highest voltage:+15%(available to choose +5%,+10%,+25%) | |||||||
Bypass protection lowest voltage:-45%(available to choose -20%,-30%) | ||||||||
Bypass protection frequency range:±10% | ||||||||
Input current harmonic | ≤3% (100% nonlinear load) | |||||||
Output | Output type | 3 Phase, 4 Wires + Grounding | ||||||
Rated Voltage | 380/400V/415VAC | |||||||
Power Factor | 0.9 | |||||||
Voltage accuracy | ±2% | |||||||
Output Frequency | AC Mode | Synchronize with the input;when the main power frequency over the range of ±10%(available to choose ±1%,±2%,±4%,±5%),output frequency will be 50×(±0.2)Hz | ||||||
Battery Mode | (50/60±0.2%)Hz | |||||||
Load Crest Ratio | 3:01 | |||||||
Transfer time | AC to Bypass: 0ms(tracking);AC to Battery:0ms | |||||||
Overload Ability | Load ≤110%,60min,≤125%,continue working 10min,≤150% continue working 1min,≥150% off | |||||||
Output voltage distortion | ≤2% linear load | |||||||
≤5% non linear load | ||||||||
Efficiency | Normal Mode ≥92% | |||||||
Interface | UPS cabinet | RS232,RS485,2 pieces Intelligent Slot,dry contact | ||||||
Battery | Battery Voltage | ±192V±204V±216V±228V±240V DC; (32 pcs,34 pcs,36 pcs,38 pcs,40 pcs are optional) | ||||||
Charge current | UPS Cabinet | 45Amax | 75Amax | 150Amax | ||||
Power Module | 15Amax | |||||||
Working Environments | Operation Temperature | 0℃~40℃ | ||||||
Humidity | 0~95% no-codensing | |||||||
Storage Temperature | -25℃~55℃ | |||||||
Altitude | < 1500m | |||||||
Physical characteristics |
Body Size W×D×H |
UPS cabinet | 600*840*1400 | 600*840*1400 | 600*1100*2000 | |||
(mm) | Power Module | 443*580*131 | ||||||
Weight | UPS cabinet | 157 | 169 | 306 | ||||
(Kg) | Power Module | 33 | ||||||
Standard | CE,EN/IEC 62040-2,EN/IEC 62040-1-1,YD/T1095-2008 |