Micro Modular Data Center
An easy flexible, expandable, intelligent micro data center product is one of the keys to the distributed edge computing success.
Micro Data Center product is a plug and play, totally enclosed and fully integrated solution built in with rack, power & battery, cooling, monitoring and security systems.
It's designed to simplify your IT system deployment, service and mantainance.
Easy Deployment
Pre-manufactured and fully tested means that no on-site engineering needed to activate the product. Within one day, you can deploy the IT equipments and quickly power on your business.
Easy Management
Design once and deploy anywhere. By this standardized architecture and remote monitoring access platform, you can gain control of these critical assets, reduce risks and operational costs, and improving service levels.
Easy Expansion
A stand alone full function solution. You can plan and invest your IT assets step by step while your business grows. Buy small and scale to big.
Invest only when necessary.
Micro Data Center
Consnant Micro Modular Data Center developed with multiple configurations that fit into diverse application scenario.
The LEGO style design platform supports deep customization to meet the specific requirements of real world projects.
CON-03N
Portable and integrated with UPS, battery, power management, ventilation and full monitoring.
Ideal for mini office, portable networking.
CON-03W
CON-06E
Portable and integrated with dedicated top mounted cooling, UPS, battery, power management, and full monitoring.
Ideal for mission critical SMB, edge computing.
CON-03W
CON-06E
Portable and integrated with dedicated top mounted cooling, UPS, battery, power management, and full monitoring.
Ideal for mission critical SMB, edge computing.
CON-06F
CON-10S
Pre-engineered, scalable, and integrated with dedicated row mounted cooling, UPS, battery, power management, and full monitoring.
Ideal for mission critical SMB, edge computing, and enterprise data center.
Scalable Expansion
Consnant Micro Modular Data Center designed and engineered with expansion compatibility, helps IT professionals smoothly plan, grow, and manage these future proof critical assets.
Product Configuration
- Rack mounted UPS system and rack mounted battery system.
- Built in UPS manual bypass, power distribution, power metering, and power management. Short circuit protection, and surge protection.
- Row mounted, rack mounted, top mounted cooling systems.
- Fully closed containment guarantee low noise and energy efficiency.
- Monitoring power, environment, leaking and smoke status.
View and control sub-system components such as UPS , cooling within the monitoring platform.
- Support N, N+1 and 2N redundancy configuration by customization.
Model | CON-03N | CON-03W | CON-06E | CON-06T | CON-06F | CON-10S | Customized |
Unit | |||||||
Available Space -U | 18 | 18 | 25 | 28 | 34 | 34 | Per Definition |
Redundancy | N | N | N | N | N | N | N/N+1/2N |
Width -mm | 600 | 600 | 600 | 600 | 900 | 900 | 600/800 |
Depth -mm | 1000 | 1100 | 1100 | 1400 | 1400 | 1400 | 1000/1100 |
/1200/1400 | |||||||
Height -mm | 1200 | 1590 | 2000 | 2000 | 2000 | 2000 | 2600 Max. |
Weight -kg | 152 | 190 | 330 | 374 | 521 | 525 | Per Situation |
Input Power Type | 230V/1P/50-60Hz | 230V/1P/50-60Hz | 230V/1P/50-60Hz | 230V/1P/50-60Hz | 230V/1P/50-60Hz | 230V/1P/50-60Hz | Per Situation |
Power | |||||||
UPS -kVA | 3 | 3 | 6 | 6 | 6 | 10 | 3/6/10/20/30 |
Mount Type | Rack | Rack | Rack | Rack | Rack | Rack | Rack |
Standard | 12V/9AH 6Pcs | 12V/9AH 6Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs | 200Ah Max. |
Battery | |||||||
PDU | Basic 8Slots | Basic 8Slots | Basic 16Slots | Basic 16Slots | Basic 16Slots | Basic 16Slots | Basic/Smart |
Cooling | |||||||
Cooling Type | Ventilation | Packaged DX | Packaged DX | Split DX | Split DX | Split DX | Packaged/Split |
Mount Type | Top | Top | Top | Rack | Row | Row | Top/Rack/Row |
Capacity-kW | 2 | 2.5 | 3.5 | 3.9 | 5.6 | 7.6 | 40.9 Max. |
Emergency Ventilation | √ | √ | √ | √ | √ | √ | √ |
Monitoring | |||||||
Monitoring Function | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen |
Temp.&Hum. | Temp.&Hum. | Temp.&Hum. | Temp.&Hum. | Temp.&Hum. | Temp.&Hum. | Temp.&Hum. | |
UPS Mgmt. | UPS Mgmt. | UPS Mgmt. | UPS Mgmt. | UPS Mgmt. | UPS Mgmt. | UPS Mgmt. | |
- | Cooling Mgmt. | Cooling Mgmt. | Cooling Mgmt. | Cooling Mgmt. | Cooling Mgmt. | Cooling Mgmt. | |
Smoke Sensor | Smoke Sensor | Smoke Sensor | Smoke Sensor | Smoke Sensor | Smoke Sensor | Smoke Sensor | |
- | Leaking Sensor | Leaking Sensor | Leaking Sensor | Leaking Sensor | Leaking Sensor | Leaking Sensor | |
Door Status | Door Status | Door Status | Door Status | Door Status | Door Status | Door Status |
Package and delivery
Certification