LCD / LED Off Line UPS Uninterrupted Power Supply 12 / 24VDC 300W - 1200W
Quick Details:
Model: 500VA 800VA 1000VA 1200VA
Input Voltage: 220Vac
Input Frequency: 50Hz,
Input Current(Max.): 3.6A , 5.7A , 7.1A , 8.5A
Capacity: 500VA/300W; 800VA/480W; 1000VA/600W; 1200VA/720W
Appear: LED/LCD (LED displays UPS status)
Standard:
Safety: GB 4943.1-2011
Transportation:
Drop test: GB-T4857-18
Vibration test: B-WR1-129(GB-T14715-93)
Why Choose Us?
We have experienced team for more ten years and high-tech equipment.
Our products is with ICE, ISO and Chinese TLC
We can make product according to your requirements, such as your size, color, design, and your logo.
We can offer you very competitive price.
You can get expert guides from us all the time.
Technical Index:
Technical specification | ||||||||||||||
Input electrical features | ||||||||||||||
Rated voltage | 220Vac | |||||||||||||
Utility voltage range | (140~290)±5Vac | |||||||||||||
Input power factor | 0.98 | 220VAC,full R load | ||||||||||||
Input frequency | 50/60Hz | Auto select | ||||||||||||
Auto select (Input frequency) |
The nominal frequence is configured according to measured input frequence during the unit starting. | |||||||||||||
If measured frequence is > 55Hz, nominal frequence setting will be 60Hz | ||||||||||||||
If measured frequence is ≤ 55Hz, nominal frequence setting will be 50Hz | ||||||||||||||
Mains frequency range | (40~70)±1Hz | |||||||||||||
Generator | Support generator input | Generator rating≥2*UPS rating | ||||||||||||
Input current(Max) | 3.6A Max | 5.7A Max | 7.1A Max | 8.1A Max | ||||||||||
Auto restart | Support | When the mains recovers if the UPS is shutdown for battery low or remote shutdown | ||||||||||||
Output electrical features | ||||||||||||||
Rated voltage | 220Vac | |||||||||||||
Output voltagerange(Linemode) | 220Vac±10% | |||||||||||||
Output voltage range(battery mode) | 220Vac± 5% | |||||||||||||
Output capacity | 500VA/ 300W | 800VA/ 480W | 1000VA/ 600W | 1200VA/ 720W | ||||||||||
Output Power Factor | 0.6 | |||||||||||||
Output current(Max) | 2.3A Max | 3.6A | 4.5A Max | 5.4A Max | ||||||||||
Output wave(Line mode) | Sine wave | |||||||||||||
Output wave(battery mode) | Square wave | |||||||||||||
Output frequency (Line mode) | Synch with mains input | |||||||||||||
Output frequency (battery mode) | (50/60)±1Hz (Frequency self-adapt system) | |||||||||||||
Transfer time | ≤10ms | |||||||||||||
Overload protection |
110% < Load ≤ 120%, buzzer beeps ; output shuts off in 5 mins, and buzzer beeps continuously. Load > 120%, output shuts off, buzzer beeps continuously. |
|||||||||||||
Short circuit (battery mode) | Output shuts off, buzzer beeps continuously. | |||||||||||||
Batteries features | ||||||||||||||
Sealed Lead-acid Batteries Maintenance of Free | ||||||||||||||
Rated battery voltage | 12VDC | 12VDC | 24VDC | 24VDC | ||||||||||
Amount/Capacity | 1PC/ 12V7AH | 1PC/ 12V9AH | 2PCS/ 12V7AH | 2PCS/ 12V9AH | ||||||||||
Backup time | > 6Mins (Half load) | |||||||||||||
Low battery voltage | ≤11V | ≤22V | ||||||||||||
Battery shutdown voltage | 10V±0.5V | 20V±0.5V | ||||||||||||
Battery overvoltage protection | 14.5V±0.5V | 29V±0.5V | ||||||||||||
Charger voltage | 13.7V±0.5V | 27.4V±0.5V | ||||||||||||
Charging current | 0.5A | |||||||||||||
Shutdown automatically charge | Yes | |||||||||||||
Lights and alarms | ||||||||||||||
Line mode, Battery replacement, Battery mode, Fault mode, Battery mode, Low battery voltage, Over load | Solid green led lighting | Green led flash when it was in the off-mode charging | ||||||||||||
Communication interface | ||||||||||||||
Intelligent RS-232, Intelligent USB, Communication interface, RJ45, RJ11/12 | Optional | |||||||||||||
Monitoring software, line of communication | Gaving together with machine | |||||||||||||
Environment | ||||||||||||||
Operating temperatures | 0℃~40℃ | |||||||||||||
Altitude | <1000M | |||||||||||||
Noise | ≤35dB (1m from front panel) | |||||||||||||
Storage temperatures | -15℃~45℃ | |||||||||||||
Relative humidity | 0%~90%(No condensation water) | |||||||||||||
Cooling | Natural | |||||||||||||
Machinery features | ||||||||||||||
Size L×W×H(mm) | 295x90x140 | 329X90X145 | 345x122x190 | |||||||||||
Net weight (kg) | 4.2 | 5.4 | 7.9 | 9 |
Package and delivery
Certification