1500V level DC to DC solar charge controller,used together with CNS SPS and bypass for large scale solar project
Main Features:
Configured with solar charge controller, bypass cabinet or stand alone
Peak-shaving, back-up, use the system however you want it
Applicable in MW level system by paralleling multiple units
More convenient for parameter setting and maintenance
Supports remote control of DG
Technical specifications:
| Input(PV) | |
| Recommended PV power | 350KW |
| MPPT voltage | 800-1100V |
| Max.input current | 480A(240*2) |
| Number of MPPT | 2 |
| Output (battery and SPS) | |
| Output voltage | 500V-900V |
| Battery type | Lead acid or Li-ion |
| Output voltage(to SPS) | 450V-900V |
| Max charge power | 350KW |
| Max. charge efficiency | 98% |
| Max. discharge efficiency | 98% |
| Max.charge current | 700A |
| Protection | |
| Input&output OV/UV protection | Yes |
| Input & output OC protection | Yes |
| Short circuit protection | Yes |
| Overy temperature protection | Yes |
| Lightning protection | Type II |
| DC breaker | Yes |
| Emergency stop | Yes |
| General information | |
| Protection degree | IP20 |
| Noise emission | <65db(A)@1m |
| Environment temperature | -25℃...+55℃ |
| Cooling | Forced-air |
| Relative humidity | 0-95% non-condensing |
| Max. altitude | 6000m(derate above 3000m) |
| Dimension(W/H/D) | 1200/1905/850mm |
| Weight | 650KG |
| Temperature range | 0-95%non-condensing |
| Topology | Transformerless |
| Standby power | <100W |
| Communication | |
| Display | Touch screen |
| Communication | RS485/CAN |
![]()
Our packing
![]()
Certification
![]()