Home Energy Storage System
FLEXIBLE CONFIGURATION
| Model | SC HF 3500-24 | SC HF 5500-48 | |||
| Rated power | 3500VA/3500W | 5500VA/5500W | |||
| Input | |||||
| Voltage | 230VAC | ||||
| Voltage range | 170-280VAC(uitable for personal computers) 90-280VAC(Suitable for household appliances) |
||||
| Frequency range | 50Hz/60Hz(Automatic adaptation) | ||||
| Output | |||||
| Grid voltage regulation (battery mode) |
230VAC±5% | ||||
| Surge power | 6000VA | 11000VA | |||
| Efficiency | >93.6% | ||||
| Switch time | 10ms | ||||
| Waveform | Pure sine wave | ||||
| Battery | |||||
| Battery voltage | 24VDC | 48VDC | |||
| Float charge voltage | 27VDC | 54VDC | |||
| Overcharge protection | 33VDC | 63VDC | |||
| PV Charge &AC Charge | |||||
| PV maximum open circuit voltage |
500VDC | 500VDC | |||
| PV maximum power | 5500W | 5500W | |||
| Maximum grid charge current |
15A | 25A | |||
| MPPT operating voltage range |
120VDC-450VDC | 120VDC-450VDC | |||
| PV maximum charge current |
25A | 25A | |||
| Physical properties | |||||
| Size | 300*110*462 | ||||
| Net weight (kg) | 9 | 10 | |||
| Communication interface | RS232 | ||||
| Environment | |||||
| Humidity | Relative humidity (non-condensing) | ||||
| Operating temperature | -10℃-50℃ | ||||
| Storage temperature | -15℃-60℃ | ||||
![]()