220/230VAC Hybrid PV Energy Storage Solar Inverter
Product Instruction:
HT series is a new hybrid PV energy storage inverter controller integrating PV energy storage,mains charging
and storage and AC sine wave output. Using DSP control through advanced control algorithms, it comes with high
response speed, high reliability, high industrialization standard and other characteristics. Four charging modes are
available: only PV, mains priority, PV priority, and hybrid charging by mains&PV; two output modes: inverter and
mains are available to meet different application needs.
Basic System Instruction:
The figure below shows the system application scenario for this product, and a complete system consists of the
following parts:
1. PV module: converts light energy into DC energy to charge the battery through an all-in-one machine, or directly
changes to alternating current to power the load.
2. Mains or generator: connected at the AC input, to supply power to the load and charge the battery. If not connected
to the mains or a generator, the system can also operate normally, and at this time, the load is powered by the
battery and PV module.
3. Battery: The role of the battery is to ensure the normal use of the system loads when the solar energy is insufficient
and mains is not available.
4. Household load: It can be connected to various household and office loads, including refrigerators, lamps, TVs,
fans, air conditioners and other AC loads.
5. All-in-one inverter controller: energy conversion unit of the whole system.
Appearance Reference:
Specification Reference:
Model | HT4830S80-145 | HT4840S80-145 | HT4850S80-145 | |||
Mains mode | ||||||
Rated input voltage | 220/230Vac | |||||
Input voltage range | (170Vac~280Vac) ±2% (90Vac-280Vac)±2% |
|||||
Frequency range | 47±0.3Hz ~ 55±0.3Hz (50Hz); 57±0.3Hz ~ 65±0.3Hz (60Hz); |
|||||
Overload/short circuit protection | Circuit breaker | |||||
Conversion time | 10ms (typical) | |||||
(bypass and inverter) | ||||||
AC backflow protection | Yes | |||||
Maximum bypass overload current | 40A | |||||
Inverter mode | ||||||
Output voltage waveform | Pure sine wave | |||||
Rated output power (VA) | 3000(2600/2700 /3000) |
4000(3480/360 3800/4000) |
5000(4350/4500 /4800/5000) |
|||
Rated output power (W) | 3000(2600/2700 /3000) |
4000(3480/360 3800/4000) |
5000(4350/4500 /4800/5000) |
|||
Power factor | 1 | |||||
Rated output voltage (Vac) | 230Vac(200/208/220/240Vac Settable) | |||||
Output voltage error | ±5% | |||||
Output frequency range (Hz) | 50Hz ± 0.3Hz 60Hz ± 0.3Hz |
|||||
Efficiency | >92% | |||||
Overload protection | (102%<load<125%) ±10%: Report error and turn off output after 5 minutes; (125%<load<150%) ±10%: Report error and turn off output after 10 seconds; Load>150% ±10%: Report error and turn off output after 5 seconds; |
|||||
Peak power | 6000VA | 8000VA | 10000VA | |||
Loaded motor capacity | 2HP | 3HP | 4HP | |||
Output short circuit protection | Circuit breaker | |||||
Bypass circuit breaker specification | 63A | |||||
Rated battery input voltage | 48V (minimum starting voltage 44V) | |||||
Battery voltage range | 40.0Vdc~60Vdc ± 0.6Vdc (undervoltage alarm / shutdown voltage / overvoltage alarm / overvoltage recovery...LCD screen can be set) | |||||
Eco mode | Load ≤ 50W | |||||
AC charging | ||||||
Maximum charge current | 0-60A | |||||
Charge current error |
± 5Adc | |||||
Charge voltage range | 40 - 58Vdc | |||||
Short circuit protection | Circuit breaker | |||||
Circuit breaker specification | (AC IN) 63A/(BAT) 125A | |||||
Overcharge protection | Alarm and turn off charging in 1 minute. | |||||
PC charge | ||||||
Maximum PV open circuit voltage | 145Vdc | |||||
PV operating voltage range | 60-145Vdc | |||||
MPPT voltage range | 60-115Vdc | |||||
Battery voltage range | 40-60Vdc | |||||
Maximum output power | 4200W | |||||
PV charge current range (settable) | 0-80A | |||||
Charge short circuit protection | BAT circuit breaker and fuse | |||||
Wiring protection | Reverse polarity protection | |||||
Hybrid charging Max charger current specifications (AC charger+PV charger) | ||||||
Max charger current(can be set) | 0-140A | |||||
Certified specification | ||||||
Specification certification | CE(EN62109) | |||||
EMC certification level | EN61000, C2 | |||||
Operating temperature range | -15°C to 55°C | |||||
Storage temperature range | -25°C ~ 60°C | |||||
RH range | 5% to 95% (conformal coating protection) | |||||
Noise | ≤60dB | |||||
Heat dissipation | Forced air cooling, adjustable air speed | |||||
Communicat ion interface | USB/RS485 (WiFi/GPRS)/Dry Node Control |
Remark:
Warning: risk of electric shock! Make sure all power supplies are disconnected from the all-in-one machine and
the capacitor is completely discharged before performing any checks or operations!