Feature
Specification
Model | C1KR | C1KRS | C2KR | C2KRS | C3KR | C3KRS |
Phase | 1phase 2wire+PE | |||||
Capacity | 1kVA/800W | 2KVA/1.6KW | 3KVA/2.4KW | |||
Input | ||||||
Nominal Input Voltage | 110/115/120/127VAC | |||||
Input Voltage Range | 60V~300V Halfload 176V~300V Full Load | |||||
Input Frequency Range | 40~70Hz | |||||
Input Power Factor | 0.99 @Full load | |||||
Output | ||||||
Output Voltage | 100/110/115/120/127VAC | |||||
Output Voltage Regulation | 2% | |||||
Output Frequency (Bat.Mode) | 50Hz+/-0.05Hz 60Hz+/-0.05Hz | |||||
Output Frequency (Sync.Mode) | 46Hz~54Hz; 57Hz~63Hz | |||||
Output THDv% | 3% linear Load 7% Non-linear Load | |||||
Output Waveform | Pure Sinewave | |||||
Transfer Time | ||||||
Line mode ↔ Bat Mode | 0ms | |||||
Inv ↔ Bypass Mode | <4ms | |||||
Efficiency | ||||||
AC-->AC | 88% | 89% | 90% | |||
Battery Mode | 85% | |||||
Battery & Charger | ||||||
Battery Voltage/Capacity | 2 x 12V/7AH | 24V /36V external battery | 4 x 12V/7AH | 48V / 72V external battery | 6 x 12V/7AH | 72V/96V external battery |
Battery Type | Valve Regulated Maintenance Free Lead Acid (VRLA) for Standard Model with internal battery | |||||
Recharge time | ~5 Hours | Subject to external battery config | ~5 Hours | Subject to external battery config | ~5 Hours | Subject to external battery config |
Max recharge current | 1.5A | 6A | 1.5A | 6A | 1.5A | 6A |
Floating charge Votlage | 27.3V | 27.3V / 41.0V | 54.6V | 54.6V /81.8V | 81.8V | 81.8V/109.2V |
Display | ||||||
Display | LED/LCD(option) | |||||
Buzzer Alarm | Bat.Mode/Bat.Low/OverLoad/Fault | |||||
Physical | ||||||
Form Factor | Tower / Rack | |||||
Dimension(Tower) | 145(W)X220(H)x328(L) | 145*220*400mm | 145(W)X220(H)x328(L) | 190(W) x 318(H) x 380(L)mm | ||
Dimension (Rack) | 438mm(W) x 88mm(2U)(H) x 360mm(D) | 438x 88 x 400MM | 438x 88 x 360MM | |||
Weight | 13kg | 8.5kg | 18.5kg | 11.5kg | 21.9kg | 12kg |
Environment | ||||||
Humidity | 5~97% (Non condensing) | |||||
Operating Ambient temperature |
0~40℃
|