Power System Telemechanics Electricity UPS System With PDU Series Feeder
Electricity UPS System consist of:
Electrical UPS, DBW bypass stablalized cabinet, and feeder cabinet of PDU series.
Product Introduction:
It possesses on-line double conversion and zero switch function. After being isolated and filtered by regulator, Single-phase 220V or three-phase 380V can provide stable power for load through inverter when the AC is normal. If the failure of AC power grid supply or a power cut occurs, direct current panel, the backup of power system, can invert to supply electricity through non-return diode. If the direct current panel is under voltage or cut off, static switch can shift to bypass stabilized cabinet to supply electricity. When the AC power becomes normal, the static switch automatically shift to AC power grid to supply electricity reversely. If the inverter is overloaded or the fault occurs to it, the static switch shift to bypass stabilized cabinet to supply electricity and indicates a warning signal at the same time.
Key Features:
Mainly Application:
Power system telemechanics, PTU, power line communication, power system monitoring and etc
Specification:
CND310 10KVA-100KVA | ||||||||||||||
Model (KVA) | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | |||||
Rating capacity(KW) | 8 | 12 | 16 | 24 | 32 | 40 | 48 | 64 | 80 | |||||
Rating voltage | 220V(one-phase) /380V(three phase) | |||||||||||||
AC input | ||||||||||||||
Voltage range | ±25% | |||||||||||||
Frequency range | 50,60Hz±10% | |||||||||||||
Soft start | 0-100% in 5” | |||||||||||||
Power factor | 0.95(with input filter) | |||||||||||||
Bypass input | ||||||||||||||
Permitted voltage range | ±15% | |||||||||||||
Frequency range | 50/60Hz±5% | |||||||||||||
Output | ||||||||||||||
Voltage accuracy | 220V±1%(steady load) 220V±3%( fluctuating load) | |||||||||||||
Permitted Frequency range | 50/60Hz±0.05Hz(powered by battery) | |||||||||||||
Power factor | 0.8 | |||||||||||||
THD | Linearload<2%, non linear load<4% | |||||||||||||
Dynamic transients | <5% | |||||||||||||
Current crest ratio | 3:1 | |||||||||||||
Overload capacity | Normal in 110% load, 125% for 10min | |||||||||||||
Efficiency | Double switch:94%, ECO:98% | |||||||||||||
DC | ||||||||||||||
Battery voltage | 220V | |||||||||||||
Cutoff voltage | 185V | |||||||||||||
Maximum discharge current | 36A | 55A | 73A | 109A | 145A | 181A | 218A | 291A | 364A | |||||
Penal display | ||||||||||||||
LCD | Chinese/English UPS status, operation instruction input voltage, output voltage, current, frequency, battery voltage, value of charge and discharge current, accident display, warning | |||||||||||||
Unique option |
|
|||||||||||||
Environment | ||||||||||||||
Temperature | 0ºC-40 ºC | |||||||||||||
Humidity | 0-95%(no condensing) | |||||||||||||
Storage temperature | -25 ºC—55 ºC | |||||||||||||
Altitude | <1500m |