Valve Regulated Lead - AcidUPS Accessories Battery Solid Copper Terminal
Voltage: 6V & 12V
Capacity:12AH to 250AH
Designed floating service life: 10 years at 12℃ / 68℉
Features:
Main pplication:
The battery can be used for electrical device, like alarm system, cabke television, communication equipment, control equipment. Also the system like, security system, emergency power system, medical equipment. And the power supply , such as UPS, power tools and toys.
General Technical Specification:
Model
|
Nominal voltage (V) |
15min. Rated (watts/cell) |
Capacity (AH) |
Internal resistance (mOhm) |
Dimension (mm/in) | terminal | weight±4%(kg) | |||||||||
Length | Width | Height | Total Height | |||||||||||||
mm | in | mm | in | mm | in | mm | in | Type | Position | Kg | Lbs | |||||
RT645HR | 6 | 19 | 4.5 | 15 | 70 | 2.8 | 47 | 1.9 | 101 | 4 | 107 | 4.2 | T1/T2 | A | 0.8 | 1.76 |
RT650HR | 6 | 22 | 5 | 12 | 0.9 | 1.98 | ||||||||||
RT670HR | 6 | 31 | 7 | 9 | 151 | 5.9 | 34 | 1.3 | 94 | 3.7 | 100 | 3.9 | T1/T2 | C | 1.28 | 2.82 |
RT690HR | 6 | 34 | 9 | 8 | 1.35 | 2.98 | ||||||||||
RT6120HR | 6 | 51 | 12 | 6 | 151 | 5.9 | 50 | 2 | 94 | 3.7 | 100 | 3.9 | T1/T2 | C | 2 | 4.41 |
RT1245HR | 12 | 19 | 4.5 | 26 | 90 | 3.5 | 70 | 2.8 | 101 | 4 | 107 | 4.2 | T1/T2 | C | 1.5 | 3.53 |
RT1250HR | 12 | 22 | 5 | 22 | 1.8 | 3.97 | ||||||||||
RT1260HR | 12 | 24 | 6 | 18 | 151 | 5.9 | 52 | 2 | 94 | 3.7 | 99 | 3.9 | T2/T1 | F | 2.1 | 4.63 |
RT1270HR | 12 | 31 | 7 | 20 | 151 | 5.9 | 65 | 2.6 | 94 | 3.7 | 100 | 3.9 | T1/T2 | F | 2.45 | 5.4 |
RT1290HR | 12 | 34 | 9 | 18 | 2.65 | 5.84 | ||||||||||
RT12120HR | 12 | 51 | 12 | 11 | 151 | 5.9 | 98 | 3.9 | 95 | 3.7 | 101 | 4 | T2 | F | 4 | 8.82 |
RT12180HR | 12 | 76 | 18 | 12 | 181 | 7.1 | 77 | 3 | 167 | 6.6 | 167/167 | 6.6/6.6 | T3/T8 | D | 5.7 | 12.57 |
RT12200HR | 12 | 82 | 20 | 10 | 181 | 7.1 | 77 | 3 | 166 | 6.5 | 166 | 6.5 | T8 | D | 6.3 | 13.89 |
RT12240HR | 12 | 100 | 24 | 10 | 166 | 6.5 | 175 | 6.9 | 125 | 4.9 | 125/125 | 4.9/4.9 | T3/T8 | D | 8.2 | 18.08 |
RT12280HR | 12 | 110 | 28 | 9 | 165 | 6.5 | 125 | 4.9 | 175 | 6.9 | 182/175 | 7.2/6.9 | T6/T8 | D | 9.3 | 20.5 |
R12330THR | 12 | 125 | 33 | 9 | 195 | 7.7 | 130 | 5.1 | 155 | 6.1 | 180/166 | 7.1/6.6 | T7/T9 | C | 10.5 | 23.15 |
RT12450HR | 12 | 160 | 45 | 7.5 | 197 | 7.8 | 165 | 6.5 | 170 | 6.7 | 170/170 | 6.7/6.7 | T4/T9 | D | 14.2 | 31.31 |
RT12650HR | 12 | 240 | 65 | 5.5 | 350 | 13.8 | 167 | 6.6 | 179 | 7 | 186/179 | 7.3/7.1 | T5/T9 | C | 21.5 | 47.4 |
RT12700HR | 12 | 250 | 70 | 6 | 260 | 10.2 | 168 | 6.6 | 211 | 8.3 | 233/214 | 9.2/8.4 | T5/T9 | C | 22 | 48.5 |
RT12750HR | 12 | 282 | 75 | 5.5 | 23 | 50.71 | ||||||||||
RT12800HR | 12 | 290 | 80 | 5 | 24.5 | 54.01 | ||||||||||
RT12900HR | 12 | 330 | 90 | 4.5 | 306 | 12 | 169 | 6.7 | 211 | 8.3 | 233/214 | 9.2/8.4 | T5/T9 | C | 29.5 | 54.04 |
RT121000HR | 12 | 390 | 100 | 3.5 | 330 | 13 | 171 | 6.7 | 214 | 8.4 | 224/220 | 8.8/8.7 | T5/T9 | C | 32.5 | 71.65 |
R121200THR | 12 | 425 | 120 | 3.2 | 409 | 16.1 | 176 | 6.9 | 225 | 8.9 | 225/225 | 8.9/8.9 | T5/T11 | C | 38 | 83.78 |
RT121340HR | 12 | 475 | 134 | 3.5 | 342 | 13.5 | 172 | 6.8 | 280 | 11 | 285 | 11.2 | T11 | C | 43 | 94.8 |
RT121400HR | 12 | 500 | 140 | 3.2 | 46 | 101.41 | ||||||||||
RT121500HR | 12 | 535 | 150 | 3 | 485 | 19.1 | 172 | 6.8 | 240 | 9.4 | 242/240 | 9.5/9.4 | T5/T11 | C | 47 | 103.62 |
RT122000HR | 12 | 710 | 200 | 2.8 | 522 | 20.6 | 238 | 9.4 | 218 | 8.6 | 238/221 | 9.4/8.7 | T5/T11 | C | 65 | 143.3 |
RT62000HR | 6 | 710 | 200 | 3 | 321 | 12.6 | 176 | 6.9 | 226 | 8.9 | 246/229 | 9.7/9.0 | T5/T11 | A | 32.5 | 71.65 |
RTHR |