TND&SVC AC Automatic Voltage Stabilizer
Product principle
The voltage stabilizer consists of a voltage regulating circuit, a control circuit, and a subsequent motor.When the input voltage or load changes, the control circuit is sampled, compared, amplified, and then drives the servo motor to rotate, so that the position of the carbon brush of the voltage regulator is changed and changed, and the ratio of the number of turns of the whole coil is adjusted automatically, so as to keep the output voltage stable.
Application
Community
Medical&Health
Banks&Financial
Government&Education
Industry
Features:
•CPU intelligent control, stable and reliable
•Main Control PCB adopts SMT process.
•Electronic components all adopt imported brands.
•LCD screen, easy setup with menu button
•3 Phase are regulated independently, withstand all kinds of load
•Overload, Under/Over Voltage, Short Circuit, Bypass protection
•Remote control(Optional)
TND&SVC AC Automatic Voltage Stabilizer | ||||||||||||
Item | TND- | SVC- | ||||||||||
Power Rating(KVA) | 10K | 15K | 20K | 30K | 10K | 15K | 20K | 30K | 50K | 60K | ||
Control Method | Servo Motor(Microprocessor CPU) | |||||||||||
Input | ||||||||||||
Rated Voltage | 1x 220VAC (1Phase+N) | 3 x 380VAC (3Phase + N) | ||||||||||
Voltage Range | 180VAC ~ 256VAC | 310VAC ~ 450VAC | ||||||||||
Frequency | 50/60 Hz | |||||||||||
Output | ||||||||||||
Rated Voltage | 1 x 220VAC (1phase + N) | 3 x /380VAC (3phase + N) | ||||||||||
Stabilizing Accuracy | ±1% (1%~5% Adjustable) | |||||||||||
Power Factor | PF≥0.8 | |||||||||||
Efficiency | ≥98% | |||||||||||
Response time | ≤0.5S | |||||||||||
Delay time(When it is on) | ≤5s(Optional) | |||||||||||
Waveform Distortion | ≤1℅ | |||||||||||
System Protection | ||||||||||||
Over Voltage | The output voltage is higher than 10℅,the screen indicates over voltage. | |||||||||||
Under Voltage | The output voltage is under than 10℅,the screen indicates under voltage. | |||||||||||
Overload | If over current,the screen indicates overload. | |||||||||||
LCD Screen | ||||||||||||
Input Voltage | Real-time display of the input voltage | |||||||||||
Output Voltage | Real-time display of output voltage | |||||||||||
Working Status | AVR, Over-voltage, Under-voltage,Over-load etc. | |||||||||||
Others | ||||||||||||
Cooling System | Air | |||||||||||
Insulation Resistance | ≥2MΩ | |||||||||||
Voltage-endurance | The whole machine has no breakdown and no arcing phenomena for 2000VAC/ min. |
|||||||||||
Noise | <65dB/m | |||||||||||
Working Environment | ||||||||||||
Ambient Temperature | 0℃-45℃( No condensation ) | |||||||||||
Working Humidity | 20℅-90℅ | |||||||||||
Dimension | ||||||||||||
Size WxDxH(mm) | 360×480×580 | 320×580×530 | 360×680×550 | 400×680×880 | ||||||||
Net Weight (KG ) | 55 | 65 | 85 | 95 | 65 | 75 | 105 | 122 | 126 | 140 | ||
Gross Weight (KG ) | 70 | 80 | 100 | 110 | 80 | 90 | 130 | 147 | 150 | 165 | ||
Product specifications are subject to change without further notice. |