Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | CONSNANT |
Certification: | CE, ISO9001, ISO14001 |
Model Number: | CNM330 -300K |
Minimum Order Quantity: | 1 Unit |
Price: | Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | 20days after receiving 30% deposit |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 500 pieces per month |
Single System Maximum Power: | 300KVA | Max. Parallel Unit: | 4 Units |
---|---|---|---|
Bypass Overload Cap: | Full Load >0.99 Half Load>0.98 | Application: | Backup Power |
Output Capacity: | Long Term At 135% Rated Load, 150%<load<180% 10min , Load>1000% 100ms | Output Volt: | 380/400V415VAC 3-phase 4-wire |
High Light: | redundant ups power supply,commercial ups battery backup |
Sine Wave And PF = 1 Modular UPS System With Low Input THDI And Unity PF
Brief Information:
CNM330 series is modular online UPS for sensitive equipment. The single cabinet power rating covers from 30KVA to 300KVA which delivers the best of combination of reliability, hot-swappable and flexibility. With the latest IGBT three-level technology and DSP control, CNM330 achieves a high input power factor, low THDi Modular design with N+X redundancy and online hot swapping ,easy to expand the capacity Full DSP control of high stability, reliability and safety Integrated IGBT module with improved performance and reduced size
Advantages:
150KVA input THDi and PF with 400V rating voltage | ||
100% linear | 100% non linear | |
THDi_A (%) | 2.760 | 3.430 |
THDi_B (%) | 2.830 | 2.800 |
THDi_C (%) | 2.650 | 2.420 |
PF_A | 0.9999 | 0.9999 |
PF_B | 0.9999 | 0.9999 |
PF_C | 0.9999 | 0.9999 |
Application:
Application IDC(Internet Data Center)
Computing center
ISP (Internet Service Provider )
Telecom , Finance, bank and securities , Tax
Hospital system , industrial automation
Precision equipment, etc.
Specication:
model | CNM330 |
Input voltage | 380V/400V/415V (South American 208V option ,derating use) |
Input Frequency | 50/60HZ |
THDI | THDI<3% |
Power Factor | Full load >0.99 half load>0.98 |
Battery voltage | ±240VDC(default) 12V battery 30-40PCS can be choose |
Bypass overload capacity |
Long term at 135% rated load, 150%<load<180% 10min , Load>1000% 100ms |
Output voltage | 380/400V415VAC 3-phase 4-wire |
Voltage Accuracy | ±0.5% (balanced load) ±1% (unbalanced load) |
Power factor | 0.9 / 1 |
Overload capacity | 110% 1H , 125% 10mins , 150% 1min , >150% 200ms |
Communication ports | RS232 , RS458 , Dry contact , SNMP card , EPO , generator port |
System efficiency | >96% at load above 50% , >95% at load above 25% |
(Optional South America 208V must be derating use)
Low Input THDI and Unity PF