High power MPPT Solar Charge Controller
Feature:
Parameter:
CONSNANT | Series | B96 | B192B216(220)B240 | B384 | |||||||
Power model | 70A | 80A | 100A | 50A | 60A | 70A | 80A | 100A | 70A | 80A | |
Product category | Controller Properties | MPPT (maximum power point tracking) | |||||||||
MPPT efficiency | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | |
System voltage | DC96V | DC192VDC216V(DC220V)DC240V | DC384V | ||||||||
Range of Videntification | DC72V~DC128V | DC144V~DC256VDC162V~DC288VDC180V~DC320V | DC288V~DC512V | ||||||||
Heat-dissipating method | Intelligent fan cooling | ||||||||||
Input Characteristics |
Open circuit Vmax-pv | DC430V | DC430V | DC430V | DC660V | DC660V | DC660V | DC850V | |||
Start charge Vstart-pv | Vbat+20V | Vbat+20V | Vbat+20V | Vbat+20V | Vbat+20V | Vbat+20V | Vbat+20V | Vbat+20V | Vbat+20V | Vbat+20V | |
Low protection Vlow-pv | Vbat+10V | Vbat+10V | Vbat+10V | Vbat+10V | Vbat+10V | Vbat+10V | Vbat+10V | Vbat+10V | Vbat+10V | Vbat+10V | |
Over protection Vover-pv | DC430V | DC430V | DC430V | DC430V | DC430V | DC660V | DC660V | DC660V | DC850V | DC850V | |
Rated PV power | 7280W | 8320W | 10400 |
10400W 11700W 13000W |
12480W 14040W 15600W |
14560W 16380W 18200W |
16640W 18720W 20800W |
20800W 23400W 26000W |
29120W | 33280W | |
Charge Characteristics | Selectable Battery Types | Sealed lead acid, Gel battery, Flooded (Other types of the batteries also can be defined)-- Default Gel battery | |||||||||
Charge rated current | 70A | 80A | 100A | 50A | 60A | 70A | 80A | 100A | 70A | 80A | |
Charge Method | 3-Stage: constant current(fast charging)-constant voltage-floating charge | ||||||||||
LOAD Characteristics | Load voltage | The same as the battery voltage | The same as the battery voltage | - | - | - | - | - | |||
Load rated current | 70A | 80A | 100A | 50A | 60A | - | - | - | - | - | |
Load control mode | OnOff mode, PV voltage control mode, Dual-time control mode, PV + Time control mode | - | - | - | - | - | |||||
Display & Communication |
Display mode | LCD128*64 dots/ backlight display | |||||||||
Communication mode | 8-pin RJ45 port/RS485/support PC software monitoring/support WiFi module to realize APP cloud monitoring | ||||||||||
Other Parameters | Protect function | Input-output over under voltage protection, Prevention of connection reverse protection etc. | |||||||||
Operation Temperature | -20℃~+50℃ | ||||||||||
Storage Temperature | -40℃~+75℃ | ||||||||||
IP(Ingress protection) | IP21 | ||||||||||
Net Weight (kg) | 14.7kg | 14.7kg | 18.8kg | 18.8kg | |||||||
Gross Weight (kg) | 16.6kg | 16.6kg | 20.6kg | 20.6kg | |||||||
Product Size(mm) | 371*500*187 | 371*500*187 | 391*500*227 | 391*500*227 | |||||||
Packing Size(mm) | 590*420*270 | 590*420*270 | 590*440*320 | 590*440*320 |