Battery module specificationOutdoor battery cabinet with IP 54 protection level,inbuild lithium-ion battery and BMS system
Why Choose Us?
We have experienced team for more ten years and high-tech equipment.
Our products is with ICE, ISO and Chinese TLC
We can make product according to your requirements, such as your size, color, design, and your logo.
We can offer you very competitive price.
You can get expert guides from us all the time.
Technical Specifications:
Battery module specification | CNS BC75 | CNS BR75 | CNS BC100 | CNS BR100 | CNS BR138 | CNS BR145 | CNS BC145 | CNS BR145 |
Configuration | 12S2P | 12S2P | 12S2P | 12S2P | ||||
Rated capacity | 200AH | 200AH | 200AH | 200AH | ||||
Rated energy | 7.68KWH | |||||||
Rated voltage | 38.4V | 38.4V | 38.4V | 38.4V | ||||
Voltage range | 33.6-43.8V | 33.6-43.8V | 33.6-43.8V | 33.6-43.8V | ||||
Nominal charge/discharge | 0.5C | |||||||
Max charge/discharge | 1C | |||||||
AC internal resistance | ≤10mΩ | |||||||
Dimension(D/W/H)mm | 515/360/320 | 515/360/300 | 515/360/300 | 515/360/300 | ||||
Weight | ≤65kg | ≤65kg | ≤65kg | ≤65kg | ||||
Battery cabinet/rack specification | ||||||||
Configuration | 10 battery modules+1 BPU | 14 battery modules+1 BPU | 18 battery modules+1 BPU | 19 battery modules+1 BPU | ||||
Rated capacity | 200AH | |||||||
Rated energy | 76.8kwh | 107.52kwh | 138.24kwh | 145.92kwh | ||||
Rated voltage | 384V | 537.6V | 691.2V | 729.6V | ||||
Voltage range | 336V-438V | 470.4V-613.2V | 604.8V-766.8V | 638.4V-832.2V | ||||
Nominal charge/discharge | 0.5C | |||||||
Max charge/discharge | 1C | |||||||
AC internal resistance | ≤180mΩ | |||||||
Display | 7'' touch screen | |||||||
BMS | Included | |||||||
Dimension(H/W/D) | 2150/1300/800 | 1119/1740/585 | 2150/1300/800 | 1119/1888/586 | 2150/1300/800 | 1504/1888/586 | 2150/1300/800 | 1486/1888/586 |
Weight | ≤1060kg | ≤1340kg | ≤1710kg | ≤1775kg | ||||
Protection degree | IP54 | |||||||
BMS parameters on LCD | ||||||||
Cell voltage | Yes | |||||||
Cell high voltage | Yes | |||||||
Cell low voltage | Yes | |||||||
Cell temperature | Yes | |||||||
Charge and discharge current | Yes | |||||||
Total battery voltage | Yes | |||||||
Battery SOC | Yes | |||||||
Fault warning | Yes | |||||||
Commiunication | RS485/CAN | |||||||
Protection | ||||||||
Short circuit protection | Yes | |||||||
Over current protection | Yes | |||||||
Over charge protection | Yes | |||||||
Over discharge protection | Yes | |||||||
Cell over voltage protection | Yes | |||||||
Cell under voltage protection | Yes | |||||||
Over temperature protection | Yes | |||||||
Adaptive inverter model |
SPT10000TLS/SPT10000TL/ SPT30/SPT50/SPT100/ SPT120/SPT150 |
SPT30/SPT50/SPT100/ SPT120/SPT150/SPT7500TL/ SPT7500TLS |
SPS50/SPS100/SPS250/ SPS500/SPS630 |
SPS500/SPS630 |
Our packing
Certification