Double Conversion High Frequency Online UPS With EPO PFC And Compact Design
Application:
Network, micro data center, PC
Key Features:
Product brief introduction:
CNH310 10-20KVA adopts the double conversion online architecture ideal for resolving all issues on power supply. This state-of-the-art solution is especially designed for eliminating the power loss, extra high or low voltage of utility power, voltage sags or damped oscillation, high-voltage pulse, voltage fluctuation, surge voltage, harmonic distortion, clutter immunity, and frequency fluctuation etc., delivery safely and reliable power supply to guarantee for user's load.
Rich Communication and Monitoring:
Provide RS232,USB interface and communication cable for local or remote power supply management;
User-friendly interface:
LCD display accurate UPS working environment, through the LCD display panel UPS can be set output voltage and frequency, ECO mode.
Intelligent battery management:
Intelligent Power monitoring and Management Software WinPower 2003 :
Support:
Technical specifications:
Model | CNH310 10-20KVA | ||||||
10K | 10KS | 15KS | 20KS | ||||
Capacity | 10KVA/8000W | 15KVA/12000W | 20KVA/160000W | ||||
Nominal Voltage | 380/400/415VAC 3phase 4wire+G | ||||||
Input | |||||||
Voltage Range | 208~476VAC | ||||||
Frequency Range | 50HZ: (46~54HZ); 60HZ:(56HZ~64HZ) | ||||||
Power Factor | > 0.98 | 0.99 | |||||
Output | |||||||
Voltage Precision | 208/220/230/240X(1±2%)VAC | ||||||
Frequency Precision | 50/60Hz±0.05Hz | ||||||
Power Factor | 0.8/0.9(Optional) | ||||||
Harmonic Distortion | Linear load<3% Non-linear<6% | ||||||
Overload Capacity | 105% < load ≤125% for 60s;125% < load ≤150% for 30s;load >150% for 0.5s. | ||||||
Current Crest Ratio | 3:1 | ||||||
Transfer Time | 0 ms(AC mode↔DC mode);(AC mode↔Bypass<4ms) | ||||||
Battery | |||||||
DC Voltage | 192VDC or 240VDC(Optional) | ||||||
Charging Current | 2A | 4A | |||||
Panel Display | |||||||
LCD | UPS status, input/output voltage and frequency, battery voltage, capacity, load temperature, history records, adjust voltage, ECO mode | ||||||
Communication | |||||||
Communication port | RS232, SNMP Card(Optional),USB port(Optional),AS400(Optional) | ||||||
Working Environment | |||||||
Temperature | 0ºC~40ºC | ||||||
Relative Humidity | 0~95%(Non-condensing) | ||||||
Storage Temperature | -25ºC~55ºC | ||||||
Elevation | 1500 m | ||||||
Noise Level | <55dB | ||||||
Weight | N.W | 20 | 35 | 35 | |||
G.W | 24 | 39 | 39 | ||||
Dimension: (W*D*H mm) | 248*500*672 | 248*500*616 |
Why Choose Us?
We have experienced team for more ten years and high-tech equipment.
Our products is with ICE, ISO and Chinese TLC
We can make product according to your requirements, such as your size, color, design, and your logo.
We can offer you very competitive price.
You can get expert guides from us all the time.