IGBT Module Solar Power Inverter Intelligent Three Phase off Grid
8-200KW
Product description:
Equiped with advanced IGBT module, the CNS330 is in highly reliability. DSP full digital control tecchnology helps CNG330 realize various intelligent control functions, leading to perfect production function and higher system reliability. Date communication through RS232 or dry contact to realize monitoring operation status.
CNG330 is more attactive for its aesthetic appearance, functional integrity and friendly human-machine interface. It is possible to use on parallel 6 units maximum, having a strong loading ability.
CNS330 10KVA-250KVA | ||||||||||||||||||
Model (KVA) |
10
|
20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | 200 | 250 | |||||||
Capacity (KW) | 8 | 16 | 24 | 32 | 48 | 64 | 80 | 96 | 128 | 160 | 200 | |||||||
Input | ||||||||||||||||||
Battery Voltage | 384VDC | |||||||||||||||||
Maximum Recharge Current | 0.2×C10 | |||||||||||||||||
AC Ripple Voltage | <1% | |||||||||||||||||
Inverter Output | ||||||||||||||||||
Rated Power(KVA) |
10
|
20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | 200 | 250 | |||||||
Active Power (KW) |
8 | 16 | 24 | 32 | 48 | 64 | 80 | 96 | 128 | 160 | 200 | |||||||
Phase | 3φ4W+GND | |||||||||||||||||
Voltage(Vac) | L - N: 230 L - L: 400 (200,208,220 are available for customization) | |||||||||||||||||
Regulation of the Output Voltage | 348~424 Vac phase/neutral(from control panel) | |||||||||||||||||
Protection | Output voltage circuit, overload, over-temperature, battery low voltage output over/low voltage | |||||||||||||||||
LCD Display | Output voltage, frequency, battery voltage, load, DC current, etc. | |||||||||||||||||
LED Display | Work status of inverter, fault indication and overloading | |||||||||||||||||
Frequency | 50/60Hz configurable | |||||||||||||||||
Overload | 110% 125% 150% of the rated current for 5h/10’/1’ | |||||||||||||||||
Frequency Stability | ±0.05% on main failure; ±2%(selectable from ±1% to±5%)with main supply present | |||||||||||||||||
Wave Form | Sine wave, THD<3% at linear load | |||||||||||||||||
Efficiency | ≧95% | |||||||||||||||||
Communication | RS232/RS485, dry connection communication signal | |||||||||||||||||
Operation Temperature | 0℃ to +40℃ | |||||||||||||||||
Relative Humidity | <95% non condensing | |||||||||||||||||
Colour | Light grey(RAL 7035) | |||||||||||||||||
Noise | 54dBA at 1m | |||||||||||||||||
Protection Degree | IP20 | |||||||||||||||||
Efficiency Smart Mode | Up to 98% | |||||||||||||||||
Compliance | Safety: EN 62040-1-1(Directive 2006/95/EC); EMC:6200-2(Directive 2004/108/EC) | |||||||||||||||||
Weight(KG)N.W | 205 | 215 | 243 | 293 | 234 | 456 | 517 | 740 | 755 | 1138 | 1350 | |||||||
555*730*1210 | 800*730*1400 | 1115*730*1400 | 1420*850*1600 |
STANDARD: Conform to GB/IEC regulation: EMC: GB7260.2/IEC62040-2
-GB/17626.2~5/IEC61000-4-2~5 SAFETY:GB4943
Note: Product specifications are subject to change without further notice.