 
        Portable AC/DC Power Supply
Features:
Info:
Technical Specification:
| Model NO. | STD-T051253 | STD-T102443 | 
| Continuous Output Power | 500w | 1000w | 
| Peak Power | 1000w | 2000w | 
| Battery Type | Samsung/Panasonic 18650 Lithium Battery | |
| Battery Capacity | 12v53ah | 24v43ah | 
| External DC Charging | DC12.6V7A | DC25.2V10A | 
| Charging Time | 7~8H | 5~6H | 
| Solar Charging | PWM(Optional) | |
| Charging Current | 10A | 10A | 
| Input Volt. Range | 18~55V | 36~55V | 
| AC Output | 220v/110v | |
| Output Frequency | 50/60Hz | |
| Output Wave Form | Pure Sine Wave | |
| DC Output | 5V2A 12V10A | 5V2A 12V10A 24V10A | 
| Operation Humidity | RH45%~85%,Non-condensing | |
| Protection Types | Over-charge,Over-discharge,Over temperature,Short circuit protection | |
| Display Content | DC Voltage,DC Current,Battery Remaining Capacity,Active Power,Remaining Time | |
| Cooling | Fan Cooling(When internal temperature is over 65℃) | |
| Others | LED Light(1w) | |
| Dimension(L*H*W) | 400*140*300mm | 410*200*330mm | 
| Weight | 7.5 | 13.3 | 
